<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Your Financial House in Order</title>
	<atom:link href="http://www.mysimplerlife.com/blog/getting-your-financial-house-in-order/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mysimplerlife.com/blog/getting-your-financial-house-in-order</link>
	<description>Encouraging you in creating a saner, simpler life</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:39:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Beth</title>
		<link>http://www.mysimplerlife.com/blog/getting-your-financial-house-in-order/comment-page-1#comment-48076</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Tue, 16 Feb 2010 13:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysimplerlife.com/blog/?p=2013#comment-48076</guid>
		<description>I love this idea Laura, thanks for sharing!</description>
		<content:encoded><![CDATA[<p>I love this idea Laura, thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.mysimplerlife.com/blog/getting-your-financial-house-in-order/comment-page-1#comment-48058</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Tue, 16 Feb 2010 05:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysimplerlife.com/blog/?p=2013#comment-48058</guid>
		<description>Have to say my husband and I have started using a financial tracking/budgeting program called YNAB.  The methodology is worth looking at whether you are interested in the program or not.  Among other real life tips, it calls for a monthly meeting where you (and your spouse if married) sit down to look at your spending from the past month, and make decisions about the upcoming month.  It&#039;s made a BIG difference for us (more than I would have thought) and I highly recommend it.</description>
		<content:encoded><![CDATA[<p>Have to say my husband and I have started using a financial tracking/budgeting program called YNAB.  The methodology is worth looking at whether you are interested in the program or not.  Among other real life tips, it calls for a monthly meeting where you (and your spouse if married) sit down to look at your spending from the past month, and make decisions about the upcoming month.  It&#8217;s made a BIG difference for us (more than I would have thought) and I highly recommend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.mysimplerlife.com/blog/getting-your-financial-house-in-order/comment-page-1#comment-48031</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Mon, 15 Feb 2010 15:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysimplerlife.com/blog/?p=2013#comment-48031</guid>
		<description>Good Michelle and Janet - we think it&#039;s scary but it feels so much better when we know where we stand.</description>
		<content:encoded><![CDATA[<p>Good Michelle and Janet &#8211; we think it&#8217;s scary but it feels so much better when we know where we stand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle D. Human</title>
		<link>http://www.mysimplerlife.com/blog/getting-your-financial-house-in-order/comment-page-1#comment-47891</link>
		<dc:creator>Michelle D. Human</dc:creator>
		<pubDate>Sat, 13 Feb 2010 03:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysimplerlife.com/blog/?p=2013#comment-47891</guid>
		<description>Nice, timely post.  

I was thinking about this today.  I&#039;ve decided that, until I do some major decluttering in the my office, I will download a budgeting excel spreadsheet to start regaining control of my finances.  Then, after creating a spending plan and tracking my family&#039;s spending for a few months, I&#039;ll have a better vantage point of what steps to take.</description>
		<content:encoded><![CDATA[<p>Nice, timely post.  </p>
<p>I was thinking about this today.  I&#8217;ve decided that, until I do some major decluttering in the my office, I will download a budgeting excel spreadsheet to start regaining control of my finances.  Then, after creating a spending plan and tracking my family&#8217;s spending for a few months, I&#8217;ll have a better vantage point of what steps to take.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet in Toronto</title>
		<link>http://www.mysimplerlife.com/blog/getting-your-financial-house-in-order/comment-page-1#comment-47873</link>
		<dc:creator>Janet in Toronto</dc:creator>
		<pubDate>Fri, 12 Feb 2010 21:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysimplerlife.com/blog/?p=2013#comment-47873</guid>
		<description>We just had our second meeting today with a financial planner, who is taking all our info and telling us how far behind we are in preparing for retirement, LOL!  

Seriously, I am so glad that we finally have done this, because I&#039;ve been feeling quite nervous about where we are in preparing for things.  I turn 50 this year, and DH is a little older than me, so we really have 10 or so good earning years to be ready.</description>
		<content:encoded><![CDATA[<p>We just had our second meeting today with a financial planner, who is taking all our info and telling us how far behind we are in preparing for retirement, LOL!  </p>
<p>Seriously, I am so glad that we finally have done this, because I&#8217;ve been feeling quite nervous about where we are in preparing for things.  I turn 50 this year, and DH is a little older than me, so we really have 10 or so good earning years to be ready.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching 1/10 queries in 0.027 seconds using disk
Object Caching 325/332 objects using disk

Served from: www.mysimplerlife.com @ 2012-02-09 05:09:24 -->
